Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, April 16
Exchange rate was 1.3802 up 0.0033
Chicago corn closed slightly lower.

      MAY24   HI 4.32  1/4                    DEC24    HI 4.70
             LOW 4.28  1/2                            LOW 4.65  1/2
            CLOSE4.31   Down  1/2                   CLOSE 4.67  1/4  Down 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.65                        4.96 195.27  1.00         5.67 223.32
CK High      0.70                        5.01 197.23  1.05         5.72 225.28
CK Avg       0.68                  -0.70 4.99 196.39  1.04 -0.53   5.72 225.00
Essex Cty    0.65                        4.96 195.27  1.05         5.72 225.28
Mdsx Low     0.65                        4.96 195.27  1.00         5.67 223.32
Mdsx High    0.70                        5.01 197.23  1.05         5.72 225.28
Mdsx Avg     0.69                  -0.69 5.00 196.74  1.04 -0.54   5.71 224.79
Hensall      0.72                        5.03 197.89  1.07         5.74 225.94
Bruce        0.70                        5.01 197.23  1.05         5.72 225.28
Putnam       0.70                        5.01 197.23  1.05         5.72 225.28
Guelph       0.65                        4.96 195.27  1.00         5.67 223.32
Burford      0.70                        5.01 197.23  1.00         5.67 223.32
Port Perry   0.35                        4.66 183.46  0.75         5.42 213.47
Norfolk      0.65                        4.96 195.27  1.05         5.72 225.28
Palmerston   0.70                        5.01 197.23  1.05         5.72 225.28
Varna        0.70                        5.01 197.23  1.05         5.72 225.28
Belmore      0.70                        5.01 197.23  1.05         5.72 225.28
Trenton      0.52                        4.83 190.15  0.80         5.47 215.44
Winchester  N/A                                       1.20         5.87 231.19
North Gower  0.70                        5.01 197.23  1.05         5.72 225.28
Vankleek Hil 1.06                        5.37 211.41  1.17         5.84 230.01
Huron FOB    0.86  0.84  0.91N/A         5.17 203.53N/A
Kent FOB     0.97                        5.28 207.86  1.20         5.87 231.19
Lamb FOB     0.99                        5.30 208.65N/A
Mdsx FOB     0.95  0.97  1.00  1.00      5.26 207.08  1.15         5.82 229.22
FOB SW Que   1.58                        5.89 231.88N/A
Track        1.35                        5.66 222.82N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.06 238.67
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.12 241.03
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.22 244.97
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.22 244.97
W O Feed     1.36                        5.67 223.32
max 5.0 ppm
US Rep       1.64                        5.95 234.24
Toledo El.  -0.44                        3.87 152.29 -0.55         4.12 162.21

TRANSFER
Pt. Colb    N/A                                       1.05         5.72 225.28
Prescott    N/A                                       1.50         6.17 243.00


HI SD CRN    0.70                        5.01         1.05         5.72 1/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN