Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 426'6 431'2 3'4
Mar 447'6 440'0 444'2 3'6
May 454'2 447'2 451'4 3'6
Jul 457'0 451'0 454'6 3'4
Sep 447'0 441'4 444'4 2'6
Dec 451'0 445'4 448'4 2'0
Mar 461'0 456'6 459'2 2'2
May 467'0 463'0 465'2 2'2
Jul 470'4 466'6 468'4 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1030'0 1006'0 1016'6 1'2
Jan 1044'0 1017'4 1031'0 4'0
Mar 1055'0 1029'4 1044'4 6'0
May 1067'2 1042'6 1057'2 6'0
Jul 1078'6 1054'2 1068'4 6'0
Aug 1076'6 1053'2 1067'4 5'6
Sep 1062'2 1041'0 1053'6 4'4
Nov 1060'4 1040'0 1052'2 3'6
Jan 1069'2 1050'6 1061'4 2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 578'6 566'4 572'0 1'0
Mar 593'4 582'0 587'0 -1'4
May 603'0 592'0 597'2 -1'2
Jul 609'0 598'2 604'4 -0'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 573'2 560'0 563'6 -4'6
Mar 584'6 572'6 577'2 -4'0
May 594'2 582'2 586'6 -3'6
Jul 602'4 590'6 595'2 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 605'2 595'4 597'6 -4'6
Mar 625'2 615'6 618'0 -6'4
May 635'4 627'0 629'2 -5'4
Jul 644'2 636'2 637'2 -5'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3026 2950 2970 - 23
Jan 3045 2971 2985 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.05 47.71 48.75 0.45
Jan 49.10 47.72 48.86 0.55
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 184.825 183.450 183.700 - 2.125
Feb 186.550 185.125 185.375 - 2.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 246.800 244.575 245.425 - 2.225
Jan 243.250 240.275 241.425 - 2.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 79.800 80.600 -0.775
Feb 85.475 84.300 84.975 -0.475
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Dec
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN